<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline News</title>
	<atom:link href="http://airlineexplorer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlineexplorer.com</link>
	<description>Air Travel, Airliners, Airports and Airlines</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A380 Wings To Be Checked For Cracks</title>
		<link>http://airlineexplorer.com/a380-wings-checked-cracks/airline-news/285/</link>
		<comments>http://airlineexplorer.com/a380-wings-checked-cracks/airline-news/285/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:58:23 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Cracking]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=285</guid>
		<description><![CDATA[Airbus A380 aircraft will need inspections to ensure their wings are not developing cracks. Some twenty A380 airplanes, about a third of the world&#8217;s fleet, are subject to the visual inspections. The requirement stems from a 20 January 2012 order issued by the European Aviation Safety Agency (EASA). The European Aviation Safety Agency (EASA) published &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/a380-wings-checked-cracks/airline-news/285/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_213" class="wp-caption alignleft" style="width: 160px"><img src="http://airlineexplorer.com/airline/air-travel/2011/05/korean-airlines_1st_a380_flight-test_kal_airbus_picture-150x150.jpg" alt="A380 Wings To Be Checked For Cracks Picture" title="A380 Wings To Be Checked For Cracks Picture" width="150" height="150" class="size-thumbnail wp-image-213" /><p class="wp-caption-text">A380 Wings To Be Checked For Cracks Picture Image courtesy of &#038; copyright Airbus</p></div>Airbus A380 aircraft will need inspections to ensure their wings are not developing cracks. Some twenty A380 airplanes, about a third of the world&#8217;s fleet, are subject to the visual inspections. The requirement stems from a 20 January 2012 order issued by the European Aviation Safety Agency (EASA).</p>
<p><em>The European Aviation Safety Agency (EASA) published Friday 20 January 2012 an Airworthiness Directive to mandate a prompt detailed visual inspection of the wings of 20 Airbus A380.</p>
<p>This inspection, which applies to aircraft that have already completed more than 1300 flights, <span id="more-285"></span>will have to be performed within six weeks of 24 January 2012. Aircraft that have completed more than 1800 flights will have to be inspected within four days of this date.</p>
<p>EASA and Airbus are working closely together to ensure the continuing safe operations of the A380 aircraft type. In accordance with EASA, Airbus has established a repair scheme if cracks are found during the inspection.</p>
<p>EASA continues to review the situation closely. As a result of the on-going investigation, further mandatory actions may be considered.</em></p>
<div class="su-linkbox" id="post-285-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/a380-wings-checked-cracks/airline-news/285/&quot;&gt;A380 Wings To Be Checked For Cracks&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/a380-wings-checked-cracks/airline-news/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Files For Bankruptcy</title>
		<link>http://airlineexplorer.com/american-airlines-files-bankruptcy/airline-news/277/</link>
		<comments>http://airlineexplorer.com/american-airlines-files-bankruptcy/airline-news/277/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:38:31 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=277</guid>
		<description><![CDATA[On 4 October we said that &#8220;American Airlines Bankruptcy Rumors Premature,&#8221; but apparently they were nonetheless correct. The company issued a press release on 29 November 2011 which said, &#8220;AMR Corporation (&#8220;the Company&#8221;), the parent company of American Airlines, Inc. (&#8220;American&#8221;) and AMR Eagle Holding Corporation (&#8220;American Eagle&#8221;), announced that in order to achieve a &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/american-airlines-files-bankruptcy/airline-news/277/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 301px"><a href="http://www.aeronauticpictures.com/stock-photo/displayimage.php?pos=-779"><img title="American Airlines Stock Photos" src="http://www.aeronauticpictures.com/stock-photo/digital-photography/boeing-b-777-stock-photography/n_stock-photo_lax_airport_b-777_american-airlines_clouds_00140.JPG" alt="American Airlines Stock Photos" width="291" height="193" /></a><p class="wp-caption-text">Picture of American Airlines Courtesy of AeronauticPictures.com - Used by Permission</p></div>
<p>On 4 October we said that &#8220;<strong>American Airlines Bankruptcy</strong> Rumors Premature,&#8221; but apparently they were nonetheless correct. The company issued a press release on 29 November 2011 which said, &#8220;AMR Corporation (&#8220;the Company&#8221;), the parent company of American Airlines, Inc. (&#8220;American&#8221;) and AMR Eagle Holding Corporation (&#8220;American Eagle&#8221;), announced that in order to achieve a cost and debt structure that is industry competitive and thereby assure its long-term viability and ability to continue delivering a world-class travel experience for its customers, the Company and certain of its U.S.-based subsidiaries (including American and American Eagle), today filed voluntary petitions for Chapter 11 reorganization in the U.S. Bankruptcy Court for the Southern District of New York.&#8221;<span id="more-277"></span></p>
<p>The company says that despite the bankruptcy filing, it has $4.1 billion, that&#8217;s billion with a B, on hand to cover its operations during reorganization.</p>
<p>Further, according to the press release, <strong>American Airlines</strong> says that during the <strong>bankruptcy</strong> proceedings:</p>
<p>American and American Eagle expect to continue to:</p>
<ul>
<li>Provide safe and reliable service;</li>
<li>Fly normal schedules;</li>
<li>Honor tickets and reservations, and make exchanges and refunds as usual;</li>
<li>Fully maintain AAdvantage frequent flyer and other customer service programs, and ensure all AAdvantage miles and elites status earned by members remain secure and intact;</li>
<li>Provide Admirals Club access and similar amenities to members and eligible customers;</li>
<li>Remain an integral member of the oneworld® alliance, of which American is a founding member, and continue its codeshare partnerships;</li>
<li>Provide employee wages, healthcare coverage, vacation, and other benefits, without interruption; and</li>
<li>Pay suppliers for goods and services received during the reorganization process.</li>
</ul>
<p>Some analysts have already said the <strong>American Airlines bankruptcy</strong> will result in higher prices for <strong>airline tickets</strong> on routes they serve.</p>
<div class="su-linkbox" id="post-277-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/american-airlines-files-bankruptcy/airline-news/277/&quot;&gt;American Airlines Files For Bankruptcy&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/american-airlines-files-bankruptcy/airline-news/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Bankruptcy Rumors Premature</title>
		<link>http://airlineexplorer.com/american-airlines-bankruptcy-rumors-premature/airline-news/270/</link>
		<comments>http://airlineexplorer.com/american-airlines-bankruptcy-rumors-premature/airline-news/270/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:35:06 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=270</guid>
		<description><![CDATA[Airline employees and air travelers with tickets on American Airlines can seemingly breath a sigh of relief as the panic-driven crash of American Airlines (AA) parent company stock &#8211; that&#8217;s AMR folks &#8211; yesterday (3 October 2011) &#8211; seems to be an unwarranted and short term problem. We don&#8217;t normally report on airline finance and &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/american-airlines-bankruptcy-rumors-premature/airline-news/270/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://airlineexplorer.com/airline/air-travel/2011/10/american-airlines_picture.jpg" alt="American Airlines Picture" title="American Airlines Picture" width="299" height="237" class="alignright size-full wp-image-271" />Airline employees and air travelers with tickets on <strong>American Airlines</strong> can seemingly breath a sigh of relief as the panic-driven crash of American Airlines (<strong>AA</strong>) parent company stock &#8211; that&#8217;s AMR folks &#8211; yesterday (3 October 2011) &#8211; <em>seems</em> to be an unwarranted and short term problem. We don&#8217;t normally report on airline finance and stock prices here at Airline Explorer but this event seemed worth a little ink.<span id="more-270"></span></p>
<p>The problem began with rumors of AMR contemplating <strong>bankruptcy</strong> protection, possibly so-called Chapter 11. American Public Media&#8217;s excellent program Marketplace reports that trading in the AMR stock was halted not once but seven times. Not a good day.  </p>
<p>While the AMR stock fell as low as 41% off its prior price, it recovered a little to a fall of 33% reported the Wall Street Journal (WSJ). Today the skies are starting to clear.</p>
<p>In that same blog post, the WSJ shares two analyst&#8217;s perspectives on the stock that, while not glowingly optimistic, could fairly be characterized as modestly confident AMR, and by extension, American Airlines, will have the cash to pay its bills, as long as the economy does not get much worse, for the foreseeable future.</p>
<p>So if you work for <strong>American Airlines</strong> or are considering buying airline tickets to fly <strong>AA</strong>, things look like smooth-ish flying ahead&#8230; for now.</p>
<div class="su-linkbox" id="post-270-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/american-airlines-bankruptcy-rumors-premature/airline-news/270/&quot;&gt;American Airlines Bankruptcy Rumors Premature&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/american-airlines-bankruptcy-rumors-premature/airline-news/270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Dreamliner Delivered To ANA</title>
		<link>http://airlineexplorer.com/boeing-787-dreamliner-delivered-ana/airline-news/265/</link>
		<comments>http://airlineexplorer.com/boeing-787-dreamliner-delivered-ana/airline-news/265/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:33:12 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Dreamliner]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=265</guid>
		<description><![CDATA[Boeing delivered the first B-787 Dreamliner to All Nippon Airways (ANA) on 25 September 2011. That was the date the contractual delivery documents were signed, but the celebrations and hand off the the airplane will take place from 26-27 September in Seattle, Washington. Celebrations to mark this historic milestone begin tomorrow in Everett with a &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/boeing-787-dreamliner-delivered-ana/airline-news/265/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_264" class="wp-caption alignright" style="width: 310px"><img src="http://airlineexplorer.com/airline/air-travel/2011/09/ana_first_boeing_787_delivery_picture-300x240.jpg" alt="ANA All Nippon Airways First Boeing 787 Dreamliner Delivery Picture" title="ANA All Nippon Airways First Boeing 787 Dreamliner Delivery Picture" width="300" height="240" class="size-medium wp-image-264" /><p class="wp-caption-text">ANA All Nippon Airways First Boeing 787 Dreamliner Delivery Picture</p></div><strong>Boeing</strong> delivered the first <strong>B-787 Dreamliner</strong> to <strong>All Nippon Airways</strong> (<strong>ANA</strong>) on 25 September 2011. That was the date the contractual delivery documents were signed, but the celebrations and hand off the the airplane will take place from 26-27 September in Seattle, Washington.<span id="more-265"></span></p>
<p>Celebrations to mark this historic milestone begin tomorrow in Everett with a delivery ceremony followed by flyaway of the airplane on Tuesday, said Boeing in a press release issued on 25 September. According to the company&#8217;s statement, Airplane 24, painted in ANA&#8217;s special livery, will join the display during the ceremony. Flyaway of the airplane to Tokyo is scheduled Tuesday morning at 6:35 a.m. from Paine Field.</p>
<p>By all accounts, perhaps save those from Airbus, the Boeing 787 Dreamliner is a very advanced technology airplane. It is claimed to offer new levels of fuel efficiency coupled with advances in cabin comfort for passengers. The plane has proven very difficult for Boeing to build on time and budget. Delays and cost overruns have plagued the program.  However, few planes, and even fewer airplanes that have pushed the technology leading edge farther like the Boeing 787, have stayed on cost and schedule during development.</p>
<p>Time will tell if it earns its keep in service. </p>
<div class="su-linkbox" id="post-265-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/boeing-787-dreamliner-delivered-ana/airline-news/265/&quot;&gt;Boeing 787 Dreamliner Delivered To ANA&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/boeing-787-dreamliner-delivered-ana/airline-news/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWA Flight 800 Anniversary</title>
		<link>http://airlineexplorer.com/twa-flight-800/airline-news/259/</link>
		<comments>http://airlineexplorer.com/twa-flight-800/airline-news/259/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:39:18 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[Airline Crash]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Plane Crash]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Trans World Airlines]]></category>
		<category><![CDATA[TWA]]></category>
		<category><![CDATA[TWA Flight 800]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=259</guid>
		<description><![CDATA[Today is the fifteenth anniversary of the controversial plane crash commonly referred to as the TWA Flight 800 accident. The event involved the in-flight breakup of a Boeing 747-131 operated by Trans World Airlines rather shortly after departure on 17 July 1996. <a class="read-excerpt" href="http://airlineexplorer.com/twa-flight-800/airline-news/259/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is the fifteenth anniversary of the controversial <strong>plane crash</strong> commonly referred to as the <strong>TWA Flight 800</strong> accident. The event involved the in-flight breakup of a <strong>Boeing 747-131</strong> operated by <strong>Trans World Airlines</strong> rather shortly after departure on 17 July 1996.<span id="more-259"></span></p>
<div class="wp-caption alignright" style="width: 495px"><a href="http://www.aeronauticpictures.com/stock-photo/thumbnails.php?album=47"><img class=" " title="TWA Flight 800 Picture" src="http://www.aeronauticpictures.com/stock-photo/digital-photography/twa_flight-800_stock-photography/n_twa_flight-800_picture_stock-photo_03.JPG" alt="TWA Flight 800 Picture" width="485" height="332" /></a><p class="wp-caption-text">The Boeing 747 that later crashed as TWA Flight 800. This picture was taken at Los Angeles International Airport (LAX). See other images in this sequence to confirm the presence of &quot;N&quot; number of N93119 on the rear side of the aircraft. Published here with permission of copyright owner AeronauticPictures.com</p></div>
<p>The accident aircraft was registered as <strong>N93119</strong>. The flight departed John F. Kennedy International Airport (JFK) about 2019 (EDT), with 2 pilots, 2 flight engineers, 14 flight attendants, and 212 passengers on board. All 230 people on board were killed, and the airplane was destroyed. It was bound for Charles DeGaulle International Airport, Paris, France. The loss of the aircraft and all aboard took place at approximately 2031 EDT.</p>
<p>This <strong>plane crash</strong> was among the most controversial in aviation history. Theories offered by parties of variable credibility ranged from bombs on board to anti-aircraft missiles fired by US Navy ships.</p>
<p>Here is the official verdict of the National Transportation Safety Board (NTSB):</p>
<p><em>The National Transportation Safety Board determines that the probable cause of the TWA flight 800 accident was an explosion of the center wing fuel tank (CWT), resulting from ignition of the flammable fuel/air mixture in the tank. The source of ignition energy for the explosion could not be determined with certainty, but, of the sources evaluated by the investigation, the most likely was a short circuit outside of the CWT that allowed excessive voltage to enter it through electrical wiring associated with the fuel quantity indication system.</em></p>
<p><em> </em></p>
<p><em>Contributing factors to the accident were the design and certification concept that fuel tank explosions could be prevented solely by precluding all ignition sources and the design and certification of the Boeing 747 with heat sources located beneath the CWT with no means to reduce the heat transferred into the CWT or to render the fuel vapor in the tank nonflammable.</em></p>
<h4>History of the Accident Airplane*</h4>
<p>The accident airplane, N93119, a 747-100 series airplane (model 747-131), serial number (S/N) 20083, was manufactured by Boeing in July 1971 and purchased new by TWA. The airplane was added to TWAs operating certificate on October 27, 1971, and, except for a 1-year period, was operated by TWA in commercial transport service until the accident occurred. According to TWA records, the accident airplane had 93,303 total hours of operation (16,869 flight cycles) at the time of the accident. The 747-100 is a low-wing, transport-category airplane that is about 225 feet long and 63 feet high (from the ground to the top of the vertical stabilizer), with a wingspan of about 195 feet. The 747-100 can carry about 430 passengers and cargo.</p>
<p>The accident airplane was equipped with four Pratt &amp; Whitney (P&amp;W) JT9D-7AH turbofan engines. Company maintenance records indicated that the No. 1 (outboard left) engine, S/N 662209, was installed on the accident airplane on December 31, 1995, and had operated about 47,989 hours since new; the No. 2 (inboard left) engine, S/N 662593, was installed on the accident airplane on December 6, 1995, and had operated about 80,884 hours since new; the No. 3 (inboard right) engine, S/N 662426, was installed on the accident airplane on June 18, 1996, and had operated about 80,336 hours since new; and the No. 4 (outboard right) engine, S/N 662463, was installed on the accident airplane on May 11, 1996, and had operated about 77,061 hours since new.</p>
<p>According to TWAs dispatch documents for the accident flight, the airplane&#8217;s takeoff weight was calculated to be 590,441 pounds, including 19,751 pounds of cargo (6,062 pounds of cargo in the forward cargo compartment and 13,689 pounds of cargo in the aft and bulk cargo compartments) and 176,600 pounds of fuel. TWA dispatch records and load information recorded by the CVR indicated that there were 29 passengers in the first-class cabin, 183 passengers in the coach cabin, and 18 crewmembers (4 flight crewmembers and 14 cabin crewmembers) on board the airplane. The dispatch documents indicated that the airplanes takeoff center of gravity (c.g.) was calculated to be 18.4 percent of the mean aerodynamic chord (MAC), and the takeoff horizontal stabilizer trim setting was 6.1 units nose up.</p>
<p>*Source: NTSB</p>
<p>Stock photos courtesy AeronauticPictures.com: <a title="Airplane Stock Photos" href="http://www.aeronauticpictures.com/stock-photo/index.php?cat=4">Airplane Stock Photos</a></p>
<div class="su-linkbox" id="post-259-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/twa-flight-800/airline-news/259/&quot;&gt;TWA Flight 800 Anniversary&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/twa-flight-800/airline-news/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Logan Airport Collision Investigated By NTSB</title>
		<link>http://airlineexplorer.com/boston-logan-airport-collision-investigated-ntsb/airline-news/252/</link>
		<comments>http://airlineexplorer.com/boston-logan-airport-collision-investigated-ntsb/airline-news/252/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:34:13 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Atlantic Southeast Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[BOS]]></category>
		<category><![CDATA[Boston Logan Airport]]></category>
		<category><![CDATA[CRJ900]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=252</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB) says it is investigating a collision in Boston between two airline jets that occurred on July 14, 2011, at about 7:33 P.M. EDT. According to the safety board, a Delta Air Lines B767-300ER (N185DN) operating as Delta flight 266, was taxiing on taxiway B for departure on runway 04 &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/boston-logan-airport-collision-investigated-ntsb/airline-news/252/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board (NTSB) says it is investigating a collision in <strong>Boston</strong> between two airline jets that occurred on July 14, 2011, at about 7:33 P.M. EDT. According to the safety board, a <strong>Delta Air Lines</strong> <strong>B767</strong>-300ER (N185DN) operating as Delta flight 266, was taxiing on taxiway B for departure on runway 04 at Boston Logan International Airport (BOS), when its left winglet struck the horizontal stabilizer of an Atlantic Southeast Airlines CRJ900, N132EV, operating as ASA flight 4904.<span id="more-252"></span></p>
<p>The ASA CRJ900 was number three in line on taxiway M waiting for departure on runway 09, says the NTSB.</p>
<p>A brief narrative provided by the agency said that as the B767 approached and passed the intersection with taxiway M, the left winglet of the B767 struck the horizontal tail of the CRJ900.</p>
<p>The CRJ900 sustained substantial damage, which included damage to the horizontal tail and vertical tail. The ASA CRJ900 regional jet also lost fluid in all three hydraulic systems. Pieces of the B767 winglet were sheared off and found embedded in the tail of the CRJ900. The passengers on the CRJ900 were deplaned on the taxiway, and the B767 taxied back to the terminal, according to the NTSB.</p>
<div class="su-linkbox" id="post-252-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/boston-logan-airport-collision-investigated-ntsb/airline-news/252/&quot;&gt;Boston Logan Airport Collision Investigated By NTSB&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/boston-logan-airport-collision-investigated-ntsb/airline-news/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing ANA Team Finish Operational Validation</title>
		<link>http://airlineexplorer.com/boeing-ana-operational/airline-news/249/</link>
		<comments>http://airlineexplorer.com/boeing-ana-operational/airline-news/249/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:34:00 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=249</guid>
		<description><![CDATA[Boeing issued a statement claiming that they and ANA (All Nippon Airways) have completed the 787 Dreamliner operational validation in Japan over the proceeding weekend. According to Boeing, ANA pilots, together with Boeing, flew the Dreamliner on routes from Seattle to Tokyo and Tokyo to four airports across Japan, including Osaka (Itami and Kansai), Okayama &#038;hellip <a class="read-excerpt" href="http://airlineexplorer.com/boeing-ana-operational/airline-news/249/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://airlineexplorer.com/airline/air-travel/2011/07/ana_all-nippon_boeing_787_dreamliner_japan-300x240.jpg" alt="ANA Boeing 787 Dreamliner Operational Validation in Japan" title="ANA Boeing 787 Dreamliner Operational Validation in Japan" width="300" height="240" class="alignright size-medium wp-image-250" />Boeing issued a statement claiming that they and ANA (All Nippon Airways) have completed the 787 Dreamliner operational validation in Japan over the proceeding weekend. According to Boeing, ANA pilots, together with Boeing, flew the Dreamliner on routes from Seattle to Tokyo and Tokyo to four airports across Japan, including Osaka (Itami and Kansai), Okayama and Hiroshima. Maintenance and ground crews from ANA also gained experience with the airplane in the simulated operational environment.<span id="more-249"></span></p>
<p>&#8220;Giving our team a chance to work with the airplane prior to entry into service was very valuable,&#8221; said Katsunori Shimazaki, ANA corporate planning senior manager and the airline&#8217;s leader of the validation. &#8220;Our crews are excited to begin operating the first 787 revenue flights later this year.&#8221;</p>
<p>The Boeing statement said that teams from ANA and Boeing validated more than a hundred procedures, including towing the airplane, conducting fit checks of ground support equipment, staging electronic flight bag data and completing maintenance actions.</p>
<p>Boeing says that at each airport, hundreds of enthusiasts and reporters gathered to witness the 787&#8242;s arrival from Tokyo. Combined, several thousand people celebrated the Dreamliner&#8217;s presence in Japan. Given the enthusiasm in Japan for aviation the turnout is not surprising.</p>
<p>According to Boeing, ANA&#8217;s first scheduled service with the 787 will be either the Tokyo Haneda-Okayama or Tokyo Haneda-Hiroshima route when deliveries begin later this year.</p>
<p>ANA has 55 Boeing 787 Dreamliners on order.</p>
<div class="su-linkbox" id="post-249-linkbox"><div class="su-linkbox-label">Share this with your friends and please link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://airlineexplorer.com/boeing-ana-operational/airline-news/249/&quot;&gt;Boeing ANA Team Finish Operational Validation&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://airlineexplorer.com/boeing-ana-operational/airline-news/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Pilot Strike Off &#8211; Breaking News</title>
		<link>http://airlineexplorer.com/virgin-atlantic-strike/airline-news/245/</link>
		<comments>http://airlineexplorer.com/virgin-atlantic-strike/airline-news/245/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:29:16 +0000</pubDate>
		<dc:creator>airlinenews</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline tickets]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[VS]]></category>

		<guid isPermaLink="false">http://airlineexplorer.com/?p=245</guid>
		<description><![CDATA[An offer from Virgin Atlantic to its pilot's union has enough merit that the threat of a strike during the peak summer travel season has been called off. <a class="read-excerpt" href="http://airlineexplorer.com/virgin-atlantic-strike/airline-news/245/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Published reports claim that an offer from Virgin Atlantic to its pilot&#8217;s union has enough merit that the threat of a strike during the peak summer travel season has been called off.<span id="more-245"></span></p>
<p>In one article, Jim McAuslan, general secretary of pilot union Balpa is quoted as saying, &#8220;Pilots have never wished to inconvenience the travelling public, especially those looking forward to summer holidays. We have therefore lifted the threat of strike action.&#8221;</p>
<p>Travelers are still cautioned to carefully check any airline&#8217;s status pertaining to labor actions before committing to inflexible (non-change/non-refundable) summer travel planning and <strong>airline ticket</strong> purchases.</p>
